Hint: According to the Recording Industry Association of America (RIAA), there have been 31 to date. Here’s the list.
| Rank | Artist | Album | Certification |
| 1 | Eagles | Their Greatest Hits (1971–1975) | 38× Platinum |
| 2 | Michael Jackson | Thriller | 34× Platinum |
| 3 | Eagles | Hotel California | 26× Platinum |
| 4 | AC/DC | Back in Black | 25× Platinum |
| 5 | The Beatles | The Beatles (White Album) | 24× Platinum |
| 6 | Billy Joel | Greatest Hits – Volume I & II | 23× Platinum |
| 7 | Pink Floyd | The Wall | 23× Platinum |
| 8 | Led Zeppelin | Led Zeppelin IV | 24× Platinum* (ties adjusted rank) |
| 9 | Hootie & the Blowfish | Cracked Rear View | 21× Platinum |
| 10 | Garth Brooks | Double Live | 21× Platinum |
| 11 | Fleetwood Mac | Rumours | 20× Platinum |
| 12 | Shania Twain | Come On Over | 20× Platinum |
| 13 | Green Day | Dookie | 20× Platinum |
| 14 | Guns N’ Roses | Appetite for Destruction | 18× Platinum |
| 15 | Garth Brooks | No Fences | 18× Platinum |
| 16 | Whitney Houston / Various | The Bodyguard (Soundtrack) | 18× Platinum |
| 17 | Bruce Springsteen | Born in the U.S.A. | 17× Platinum |
| 18 | The Beatles | 1967–1970 (Blue Album) | 17× Platinum |
| 19 | Boston | Boston | 17× Platinum |
| 20 | The Rolling Stones | Greatest Hits | 17× Platinum |
| 21 | Led Zeppelin | Physical Graffiti | 16× Platinum |
| 22 | Alanis Morissette | Jagged Little Pill | 16× Platinum |
| 23 | Saturday Night Fever (Soundtrack) | Saturday Night Fever | 16× Platinum |
| 24 | Metallica | Metallica (Black Album) | 16× Platinum |
| 25 | Pink Floyd | The Dark Side of the Moon | 15× Platinum |
| 26 | The Beatles | 1962–1966 (Red Album) | 15× Platinum |
| 27 | Eagles | Greatest Hits (Vol. 2) | 15× Platinum |
| 28 | Bob Marley & The Wailers | Legend | 15× Platinum |
| 29 | Santana | Supernatural | 15× Platinum |
| 30 | Bon Jovi | Slippery When Wet | 15× Platinum |
| 31 | Steve Miller Band | Greatest Hits 1974–78 | 15× Platinum |
IMAGE: Martin Lewison from Forest Hills, NY, U.S.A., CC BY 2.0 https://creativecommons.org/licenses/by/2.0, via Wikimedia Commons
H/T Business Insider
